Open, Playoff 9-16
Quarterfinals | Semifinals | Finals | Placement |
Hardfisch | |||
12-4 | Hardfisch | ||
Eazy EastKoast | |||
13-6 | SF Winner 1 | ||
Hardfisch Masters | |||
14-6 | Hardfisch Masters | ||
Frühsport 0,2 | |||
Game 1 | Unknown | ||
Hard2Fisch | |||
10-9 | Hard2Fisch | ||
AArhus Ultimate | |||
9-12 | SF Winner 2 | ||
FNT (FrankN) | |||
7-11 | Deine Mudder | Unknown | |
Deine Mudder | |||
SF Loser 1 | |||
Game 2 | Unknown | ||
SF Loser 2 | |||
Unknown | |||
Eazy EastKoast | |||
9-12 | SF Winner 3 | ||
Frühsport 0,2 | |||
Game 3 | Unknown | ||
AArhus Ultimate | |||
11-15 | SF Winner 4 | ||
FNT (FrankN) | |||
Unknown | |||
SF Loser 3 | |||
Game 4 | Unknown | ||
SF Loser 4 | |||
Unknown | |||
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|